Description
Technical Specification
| Capacity (Kg) | 2Kg | 3Kg | 4.5Kg |
|---|---|---|---|
| Filling Ratio | 0.667 | 0.667 | 0.667 |
| Type of Extinguisher | Co2 type | Co2 type | Co2 type |
| Type of Extinguisher Media | Co2Gas | Co2Gas | Co2Gas |
| Minimum Effective Discharge (%) | 95 | 95 | 95 |
| Minimum Discharge Time (Sec) | Not Less than 13 sec | Not Less than 13 sec | Not Less than 13 sec |
| Body Tested (kgf/cm) | 65 | 65 | 65 |
| Working Pressure (kgf/cm) | Upright | Upright | Upright |
| Operating Position | Wheel/Squeeze grip type | Wheel/Squeeze grip type | Wheel/Squeeze grip type |
| Operating Temperature Range °C | (-) 30 to (+) 60 | (-) 30 to (+) 60 | (-) 30 to (+) 60 |
| Confirming IS Code | 15683 | 15683 | 15683 |
| Fire Rating | 21B | 21B | 21B |


Reviews
There are no reviews yet.