Description
Technical Specification
| Capacity (Ltrs.) | 9 |
|---|---|
| Anti-Corrosive inhibitor | Epoxy Polyester Powder Coating |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | AFFF Compound (3% & 6%) |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (Mtrs) | More than 3 mtrs |
| Discharge Time (Sec) | More than 13 secs |
| Hydraulic Test Pressure (Kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure (Kgf/cm2) | 15 |
| Operating Temperature Range °C | (+) 5 to (+) 60 |
| Operating Value | Squeeze grip typе |
| Expellant | Pressurized with N₂ Gas |
| Confirming IS Code | 15683 |


Reviews
There are no reviews yet.